Airport Identifier:
| 5KY7 |
Facility Name: | DALE HOLLOW RGNL (PETRO FIELD) |
Type: | AIRPORT |
City: | ALBANY |
County: | CLINTON |
State: | KY |
Manager: | HOWARD ALPERN |
ARP Longitude: | 085-09-49.8430W |
ARP Latitude: | 36-38-16.2350N |
ARP Elevation: | 980 |
ARP Elevation Method: | E |
Magnetic Variation: | 02W |
Chart Name: | ST LOUIS |
Distance from CBD: | 3 |
Direction from CBD: | S |
|
|
Manager |
Owner |
HOWARD ALPERN
1108 SPRING CREEK ESTATES
ALBANY, KY 42602
404-531-0018
|
SPRING CREEK LIQUIDATION
200 SANDY SPRINGS PLACE STE 200
ATLANTA, GA 30328
404-531-0018
|
|