Airport Identifier:
| 75U |
Facility Name: | HARRY S TRUMAN DAM & RESERVOIR |
Type: | SEAPLANE BASE |
City: | WARSAW |
County: | BENTON |
State: | MO |
Manager: | DENNIS WALLACE |
ARP Longitude: | 093-25-00.7370W |
ARP Latitude: | 38-13-00.0930N |
ARP Elevation: | 706 |
ARP Elevation Method: | E |
Magnetic Variation: | 04E |
Chart Name: | KANSAS CITY |
Distance from CBD: | 1 |
Direction from CBD: | E |
|
|
Manager |
Owner |
DENNIS WALLACE
15968 TRUMAN ROAD
WARSAW, MO 65355
816-389-3869
|
U.S. ARMY CORPS OF ENGINEERS
700 FEDERAL BLDG
KANSAS CITY, MO 64106-2896
816-389-3602
|
|