Airport Identifier:
| 83MO |
Facility Name: | NORTH KANSAS CITY HOSPITAL |
Type: | HELIPORT |
City: | NORTH KANSAS CITY |
County: | CLAY |
State: | MO |
Manager: | JERALD L. HUSMAN, VP |
ARP Longitude: | 094-33-04.8370W |
ARP Latitude: | 39-08-58.0130N |
ARP Elevation: | 411 |
ARP Elevation Method: | E |
Magnetic Variation: | 05E |
Chart Name: | KANSAS CITY |
Distance from CBD: | 0 |
Direction from CBD: | SW |
|
|
Manager |
Owner |
JERALD L. HUSMAN, VP
2800 CLAY EDWARDS DR.
NORTH KANSAS CITY, MO 64116
816-691-5280
|
NORTH KANSAS CITY HOSPITAL
2800 CLAY EDWARDS DR
NORTH KANSAS CITY, MO 64116
816-691-2000
|
|