Airport Identifier:
| MU91 |
Facility Name: | LAKE RGNL HEALTH SYSTEM |
Type: | HELIPORT |
City: | OSAGE BEACH |
County: | CAMDEN |
State: | MO |
Manager: | KEVIN MCROBERTS |
ARP Longitude: | 092-40-58.6660W |
ARP Latitude: | 38-07-14.1190N |
ARP Elevation: | 818 |
ARP Elevation Method: | E |
Magnetic Variation: | 03E |
Chart Name: | KANSAS CITY |
Distance from CBD: | 0 |
Direction from CBD: | N |
|
|
Manager |
Owner |
KEVIN MCROBERTS
54 HOSPITAL DRIVE
OSAGE BEACH, MO 65065
(573) 348-8000
|
LAKE REGIONAL HEALTH SYSTEM
54 HOSPITAL DRIVE
OSAGE BEACH, MO 65065
(573) 348-8000
|
|